Estimated watts
Calculated from measured voltage, measured current and power factor estimate.
BW-Mini
Technical overview for the BassWatt Mini measurement ranges and display pages.
| Product | BassWatt Mini |
|---|---|
| Short name | BW-Mini |
| Package includes | 1 BassWatt Mini wattmeter 1 100A current transformer 1 6-pin 3.81mm connector |
| Use case | Car audio amplifier and subwoofer testing at the speaker terminals |
| Display | 1.3 inch OLED |
| Measurements | RMS voltage, RMS current, VA, estimated watts, impedance, power factor |
| Controls | Single button: short press changes display mode, 1s press enables peak mode, 2s press clears peak values |
| Case | Compact 3D printed enclosure |
| Calibration | Individually calibrated |
| Voltage range | 0-135V RMS |
| Current range | 0-100A RMS |
| Frequency range | 15-100Hz |
| Power range | 0-10kW, limited by voltage and current range |
| Sensing | Isolated voltage sensing and current transformer sensing |
Calculated from measured voltage, measured current and power factor estimate.
Live ohm estimate based on voltage and current while the speaker is under load.
Voltage multiplied by current, useful for comparing output before PF correction.
| Page 1 | Power and impedance |
|---|---|
| Page 2 | RMS voltage and RMS current |
| Page 3 | Apparent power and power factor |
| Peak mode | Peak hold for quick output checks |
| Button control | Short press: change display mode. 1s press: peak mode. 2s press: clear peak values. |
The usable power range depends on measured voltage, measured current and load impedance. 10kW use is for low-impedance systems that stay inside the 0-135V RMS and 0-100A RMS ranges.
Connect the voltage leads across the amplifier speaker output. Place the current transformer around one speaker wire only. Do not pass both speaker wires through the current transformer, because the current reading will cancel out.